² With 8*10/100/1000M PoE downlink ports,2 1000 SFP fiber port;
² Support 2 port PoE power each up to 60W,6 port PoE power each up to 30W.
² Provides two modes of Default and VLAN to adapt to various complex environments.
² It supports the PoE auto-check function, which is specially designed to solve the problems of equipment frozen. It can automatically detect the frozen PD equipment and restart the ports’ output of PSE, and restart the PD device. It greatly reduces the maintenance difficulty of engineering.
² Support relay alarm for power off, network broken, PoE off.
² 8KV contact/15KV air ESD protection.
² Support working temperature -40℃~75℃.
The NIE8082PG is a 10 port Industrial Unmanaged PoE Auto-check switch
² With 8*10/100/1000M PoE downlink ports,2 1000 SFP fiber port;
² Support 2 port PoE power each up to 60W,6 port PoE power each up to 30W.
² Provides two modes of Default and VLAN to adapt to various complex environments.
² It supports the PoE auto-check function, which is specially designed to solve the problems of equipment frozen. It can automatically detect the frozen PD equipment and restart the ports’ output of PSE, and restart the PD device. It greatly reduces the maintenance difficulty of engineering.
² Support relay alarm for power off, network broken, PoE off.
² 8KV contact/15KV air ESD protection.
² Support working temperature -40℃~75℃.
Parameter | Specifications |
Power supply | Powered by power adaptor |
Range of voltage | DC 48~57V |
Consumption | Self consumption<5W |
Downlink ports | Ports 1~2 10/100/1000Base-T 60W PoE RJ45(IEEE802.3bt,also support IEEE 802.3af/at) 3~8 10/100/1000Base-T 30W PoE RJ45(IEEE 802.3af/at) |
Uplink ports | Ports 9~10 1000 SFP slot |
PoE Auto-check | If detect the frozen PD device, restart it |
Working mode | Default mode: normal switch mode. VLAN mode: ports 1 ~ 8 are isolated from each other and can only communicate with the upper port; restrain the network storm; turn off the flow control. |
Cable and distance | Use cat5e/6,100m max |
Standard | IEEE802.3, IEEE802.3u, IEEE802.3z |
Switch fabric | 20Gbps |
Though put | 14.9Mpps |
Buffer | 1M |
MAC address table | 8K |
Indicator | Power: 1 *red ; Uplink 8~10: green LEDs indicate Link/Act Downlink 1~8: On RJ45 green LEDs indicate Link/Act, yellow LEDs indicate PoE |
Protection | Surge: 6KV, standard: IEC61000-4-5 ESD: 6KV: contact 8KV: air, standard:IEC61000-4-2 |
Working temperature | -40℃~75℃ |
Storage temperature | -40℃~85℃ |
Humidity | 0~95%(No condensation) |
Dimension(L×W×H) | 165 mm×114 mm×50mm |
Material | Aluminium |
Colour | Black |
Net-weight | 1000g |
NIE8082PG 10 ports full gigabit PoE Switch (2 sfp uplink) datasheet2.doc